Home

Bud From Melbourne dii molecular probes volume base mount

DiI perchlorate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine  perchlorate] *CAS 41085-99-8* | AAT Bioquest
DiI perchlorate [1,1-Dioctadecyl-3,3,3,3-tetramethylindocarbocyanine perchlorate] *CAS 41085-99-8* | AAT Bioquest

DiI - an overview | ScienceDirect Topics
DiI - an overview | ScienceDirect Topics

Fluorescent Probes for Lipid Rafts: From Model Membranes to Living Cells -  ScienceDirect
Fluorescent Probes for Lipid Rafts: From Model Membranes to Living Cells - ScienceDirect

Fluorescent Probes for Lipid Membranes: From the Cell Surface to Organelles  | Accounts of Chemical Research
Fluorescent Probes for Lipid Membranes: From the Cell Surface to Organelles | Accounts of Chemical Research

V22885 – Vybrant™ DiI Cell-Labeling Solution | SparshBio
V22885 – Vybrant™ DiI Cell-Labeling Solution | SparshBio

DiI iodide [1,1-Dioctadecyl-3,3,3,3- tetramethylindocarbocyanine iodide] |  AAT Bioquest
DiI iodide [1,1-Dioctadecyl-3,3,3,3- tetramethylindocarbocyanine iodide] | AAT Bioquest

Highly Efficient Cell Membrane Tracker Based on a Solvatochromic Dye with  Near-Infrared Emission | ACS Omega
Highly Efficient Cell Membrane Tracker Based on a Solvatochromic Dye with Near-Infrared Emission | ACS Omega

Long‐Term Live‐Cell STED Nanoscopy of Primary and Cultured Cells with the  Plasma Membrane HIDE Probe DiI‐SiR - Thompson - 2017 - Angewandte Chemie  International Edition - Wiley Online Library
Long‐Term Live‐Cell STED Nanoscopy of Primary and Cultured Cells with the Plasma Membrane HIDE Probe DiI‐SiR - Thompson - 2017 - Angewandte Chemie International Edition - Wiley Online Library

DiI, DiD, DiR, DiO, DiA
DiI, DiD, DiR, DiO, DiA

DiI - Biotium
DiI - Biotium

Development of two-color high-density environment-sensitive (HIDE)... |  Download Scientific Diagram
Development of two-color high-density environment-sensitive (HIDE)... | Download Scientific Diagram

DiD labeling solution  [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine] *5 mM DMSO  solution* | AAT Bioquest
DiD labeling solution [1,1-Dioctadecyl-3,3,3,3-tetramethylindodicarbocyanine] *5 mM DMSO solution* | AAT Bioquest

DiI, DiD, DiR, DiO, DiA
DiI, DiD, DiR, DiO, DiA

Invitrogen™ Oxidized Low-density Lipoprotein (OxLDL) and DiI-OxLDL OxLDL  Products | Fisher Scientific
Invitrogen™ Oxidized Low-density Lipoprotein (OxLDL) and DiI-OxLDL OxLDL Products | Fisher Scientific

IJMS | Free Full-Text | In Vitro Assessment of  Poly-N-Vinylpyrrolidone/Acrylic Acid Nanoparticles Biocompatibility in a  Microvascular Endothelium Model
IJMS | Free Full-Text | In Vitro Assessment of Poly-N-Vinylpyrrolidone/Acrylic Acid Nanoparticles Biocompatibility in a Microvascular Endothelium Model

Water-soluble extracellular vesicle probes based on conjugated  oligoelectrolytes | Science Advances
Water-soluble extracellular vesicle probes based on conjugated oligoelectrolytes | Science Advances

Overview of chemical structures and properties of DiI and... | Download  Scientific Diagram
Overview of chemical structures and properties of DiI and... | Download Scientific Diagram

DiI - Wikipedia
DiI - Wikipedia

DiI - Wikipedia
DiI - Wikipedia

TWEAK promotes endothelial progenitor cell vasculogenesis to alleviate  acute myocardial infarction via the Fn14‑NF‑κB signaling pathway
TWEAK promotes endothelial progenitor cell vasculogenesis to alleviate acute myocardial infarction via the Fn14‑NF‑κB signaling pathway

CellHunt CM-DiI *1 mg* [Known as CellTracker CM-DiI,TM of Molecular Probes]  | 180854-97-1
CellHunt CM-DiI *1 mg* [Known as CellTracker CM-DiI,TM of Molecular Probes] | 180854-97-1

Molecular Expressions Microscopy Primer: Specialized Microscopy Techniques  - Fluorescence Cubes - DiI & WIG
Molecular Expressions Microscopy Primer: Specialized Microscopy Techniques - Fluorescence Cubes - DiI & WIG

Super-resolution fluorescence imaging of organelles in live cells with  photoswitchable membrane probes | PNAS
Super-resolution fluorescence imaging of organelles in live cells with photoswitchable membrane probes | PNAS

Invitrogen™ Vybrant™ DiI Cell-Labeling Solution 1mL Products | Fisher  Scientific
Invitrogen™ Vybrant™ DiI Cell-Labeling Solution 1mL Products | Fisher Scientific