Home

Christ Southeast learn mol cell probes impact factor section wave attribute

Molecular and Cellular Probes impact factor and... | Exaly
Molecular and Cellular Probes impact factor and... | Exaly

A molecular rotor FLIM probe reveals dynamic coupling between mitochondrial  inner membrane fluidity and cellular respiration | PNAS
A molecular rotor FLIM probe reveals dynamic coupling between mitochondrial inner membrane fluidity and cellular respiration | PNAS

Correlating viscosity and molecular crowding with fluorescent nanobeads and molecular  probes: in vitro and in vivo | Interface Focus
Correlating viscosity and molecular crowding with fluorescent nanobeads and molecular probes: in vitro and in vivo | Interface Focus

The death of open access mega-journals?
The death of open access mega-journals?

Molecular and Cellular Probes | Journal | ScienceDirect.com by Elsevier
Molecular and Cellular Probes | Journal | ScienceDirect.com by Elsevier

Using migrating cells as probes to illuminate features in live embryonic  tissues | Science Advances
Using migrating cells as probes to illuminate features in live embryonic tissues | Science Advances

Cell-based assays on the rise | BMG LABTECH
Cell-based assays on the rise | BMG LABTECH

EJNMMI – European Journal of Nuclear Medicine and Molecular Imaging
EJNMMI – European Journal of Nuclear Medicine and Molecular Imaging

Molecular diagnostic assays for the detection of common bacterial  meningitis pathogens: A narrative review - eBioMedicine
Molecular diagnostic assays for the detection of common bacterial meningitis pathogens: A narrative review - eBioMedicine

Molecular and Cellular Probes Impact Factor:... | Exaly
Molecular and Cellular Probes Impact Factor:... | Exaly

Molecular cloning - Wikipedia
Molecular cloning - Wikipedia

Labelled chemical probes for demonstrating direct target engagement in  living systems | Future Medicinal Chemistry
Labelled chemical probes for demonstrating direct target engagement in living systems | Future Medicinal Chemistry

Frontiers | Correlative Localization Analysis Between mRNA and Enhanced  Green Fluorescence Protein-Fused Protein by a Single-Molecule Fluorescence  in situ Hybridization Using an egfp Probe in Aspergillus oryzae
Frontiers | Correlative Localization Analysis Between mRNA and Enhanced Green Fluorescence Protein-Fused Protein by a Single-Molecule Fluorescence in situ Hybridization Using an egfp Probe in Aspergillus oryzae

Molecular electronics sensors on a scalable semiconductor chip: A platform  for single-molecule measurement of binding kinetics and enzyme activity |  PNAS
Molecular electronics sensors on a scalable semiconductor chip: A platform for single-molecule measurement of binding kinetics and enzyme activity | PNAS

A molecular toolbox for studying protein degradation in mammalian cells -  Eldeeb - 2019 - Journal of Neurochemistry - Wiley Online Library
A molecular toolbox for studying protein degradation in mammalian cells - Eldeeb - 2019 - Journal of Neurochemistry - Wiley Online Library

Mechanistic and quantitative insight into cell surface targeted molecular  imaging agent design | Scientific Reports
Mechanistic and quantitative insight into cell surface targeted molecular imaging agent design | Scientific Reports

Fluorescent In Situ Hybridization Probe Market Report, 2030
Fluorescent In Situ Hybridization Probe Market Report, 2030

Gene Probe | Definition, Application & Examples - Video & Lesson Transcript  | Study.com
Gene Probe | Definition, Application & Examples - Video & Lesson Transcript | Study.com

Frontiers | Peptidyl Activity-Based Probes for Imaging Serine Proteases
Frontiers | Peptidyl Activity-Based Probes for Imaging Serine Proteases

Oxygen | Free Full-Text | Flow Cytometry of Oxygen and Oxygen-Related  Cellular Stress
Oxygen | Free Full-Text | Flow Cytometry of Oxygen and Oxygen-Related Cellular Stress

Recent Advances in the Molecular Beacon Technology for Live-Cell  Single-Molecule Imaging - ScienceDirect
Recent Advances in the Molecular Beacon Technology for Live-Cell Single-Molecule Imaging - ScienceDirect

Frontiers | May the force be with your (immune) cells: an introduction to  traction force microscopy in Immunology
Frontiers | May the force be with your (immune) cells: an introduction to traction force microscopy in Immunology

Synthetic-Molecule/Protein Hybrid Probe with Fluorogenic Switch for Live- Cell Imaging of DNA Methylation | Journal of the American Chemical Society
Synthetic-Molecule/Protein Hybrid Probe with Fluorogenic Switch for Live- Cell Imaging of DNA Methylation | Journal of the American Chemical Society

Biology of the Cell - Wiley Online Library
Biology of the Cell - Wiley Online Library

Water-soluble extracellular vesicle probes based on conjugated  oligoelectrolytes | Science Advances
Water-soluble extracellular vesicle probes based on conjugated oligoelectrolytes | Science Advances

A combined approach for single-cell mRNA and intracellular protein  expression analysis | Communications Biology
A combined approach for single-cell mRNA and intracellular protein expression analysis | Communications Biology

Live-Cell Probe for In Situ Single-Cell Monitoring of Mitochondrial DNA  Methylation | ACS Sensors
Live-Cell Probe for In Situ Single-Cell Monitoring of Mitochondrial DNA Methylation | ACS Sensors

Molecular and Cellular Probes
Molecular and Cellular Probes

MU1700 | SGC
MU1700 | SGC